Property Attributes
- MLS#3105653
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80927
- StyleSingle Family
- Year Built2017
- Taxes$ 3844
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2274
- Lot Size0.1085 Acres
Data Source:
elevateMLS
Property Description
Fall in love with this beautifully maintained home in the sought-after Banning Lewis Ranch community! Pride of ownership is evident throughout, with a bright, open floor plan designed for both everyday living and entertaining. The main level features hardwood flooring, a cozy gas fireplace, and a spacious kitchen complete with granite countertops, white cabinetry, and a large center island. The kitchen flows seamlessly to the back deck, where you can enjoy beautiful open-space views and incredible Colorado sunsets. Upstairs, the generously sized primary suite offers a private en suite bathroom and large walk-in closet. You’ll also find two additional bedrooms, a full bathroom, convenient upstairs laundry, and a versatile loft that makes a great second living area, playroom, office, or game space. The unfinished walk-out basement provides plenty of room for storage today and endless possibilities for future expansion. Additional features include easy access to the furnace and water heater, along with a hot-water recirculating system. Enjoy everything Banning Lewis Ranch has to offer, including its parks, trails, community amenities, and convenient Colorado Springs location. This home offers the space, layout, views, and flexibility buyers are looking for! come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Inspiration View Elementary School | Skyview Middle School | Vista Ridge High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $550,000 |
General Features
| Living Area | 2274.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Microwave Oven,Oven,Range,Refrigerator |
| HOA Fee | 92.0 |
| Association Fee Includes | Covenant Enforcement,Trash Removal |
| Patio/Porch Features | Composite |
| Year Built | 2017 |
| Miscellaneous | High Speed Internet Avail.,HOA Required $,Kitchen Pantry,Radon System |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 5309413041 |
| ConstructionStatus | Existing Home |
| Community Features | Club House,Dog Park,Fitness Center,Hiking or Biking Trails,Parks or Open Space,Playground Area |
| Assoc Fee Paid Per | Monthly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Vista Ridge |
| City | Colorado Springs |
| High School District | District 49 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 4725.0 |
| Elementary School | Inspiration View |
| Property Attached Y/N | No |
| Tax Annual Amount | 3844.57 |
| Middle/Junior High School | Skyview |
| Lot Description | Backs to Open Space |
| MLS Area Minor | Banning Lewis Ranch |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/60f9060d-c05e-43ac-a09c-6f8126718c76?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 888-440-2724 |
Interior Features
| Basement | Full Basement,Walk Out |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas,Main Level |
| Window Features | Vinyl |
| Above Grade Finished Area | 2274.0 |
| Half Baths | 1 |
| Laundry Features | Electric Hook-up,Upper |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Siding | Alum/Vinyl/Steel |
|---|---|
| Fencing | Rear |
| Water Source | Assoc/Distr |
| Total Parking | 2.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Hiking Trail,Near Fire Station,Near Hospital,Near Park,Near Public Transit,Near Schools,Near Shopping Center |
| Lot Size | 4725.0 |
| Alley | None |
| Building Area Total | 3306.0 |
| Lot Size Acres | 0.1085 |
| Road Frontage Type | City/Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be