Property Attributes
- MLS#242454
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityCanon City
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81212
- Style
- Year Built1995
- Taxes$ 1546
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.976 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Excellent investment opportunity to fix and flip or realize some sweat equity in this 1280 sq ft, 3 bedroom, 2 bathroom HUD manufactured home with vaulted ceilings built in 1995. This home is on a permanent foundation, and features a fully-fenced and gated 1-acre property with incredible mountain views! Excellent location in Fremont County, Colorado just outside Caon City limits, providing both privacy and convenience in this quiet neighborhood, though just minutes into town with nearby schools, parks, and shopping. Do not miss the additional value of the 30' x 41' metal Cleary building, 1-car garage and several storage sheds on the property included in the sale. As-is sale. All utilities are available, but not currently connected.
| Price History | |
|---|---|
| 9/24/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Evaporative Central Air |
| Roof | Composition |
| Appliances | None |
| Zoning | R-1 |
| Garage Spaces | 10 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1995 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Fremont |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | true |
| Other Structures | Shed(s),Barn(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 50, head North on 15th St., turn slightly left onto Washington St., and then turn right onto Tennessee. The house will be on the left after High Street. |
| City | Canon City |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Canon City Re-1 |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42514.56 |
| Carport Y/N | false |
| Tax Annual Amount | 1546 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Canon City Re-1 |
| Elementary School District | Canon City Re-1 |
| Legal Description | Subd: ORCHARD PARK LOT 19 BLK 13 ORCHARD PARK SUB REF FROM 992-04-499 MANUF #93000-04-467 PURGED 2016 CERTIFICATE OF PERMANENT LOC FOR MANUF HOME RECORDED 05-12-2016 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1280 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 93.7083 |
| Kitchen Description | Other |
| Kitchen Length | 14.4167 |
| Kitchen Width | 6.5 |
| Primary on Main | 77.2917 |
| Second Bedroom Length | 8.8333 |
| Second Bedroom Width | 8.75 |
| Bedroom 3 Area | 74.9375 |
| Bedroom 3 Length | 9.0833 |
| Bedroom 3 Width | 8.25 |
| Dining Room Area | 11.5 |
| Dining Room Width | 9.3333 |
| Living Room Area | 240.0833 |
| Living Room Length | 16.75 |
| Living Room Width | 14.3333 |
| Primary Bedroom Area | 204.25 |
| Primary Bedroom Length | 14.3333 |
| Primary Bedroom Width | 14.25 |
| Dining Room Level | Main |
| Dining Room Area | 107.3333 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear |
|---|---|
| Parking Features | 4+ Car Garage Detached,RV Access/Parking |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 42514.56 |
| Spa | false |
| Building Area Total | 1280 |
| Lot Dimensions | 104 x 409 |
| Lot Size Acres | 0.976 |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be