Property Attributes
- MLS#242458
- TypeSingle Family
- Listing Status Active
- CountyBent
- CityLas Animas
- AreaArkansas Valley
- NeighborhoodLas Animas
- Zip81054
- Style
- Year Built1940
- Taxes$ 214
- Price$ 33,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.402 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This property is set on the quiet edge of town. There is a serene forest of trees on this lot of almost a half-acre with plenty of room to expand on what is already here. Big plus: all but a set of windows in the back of the house are vinyl and double pane. Adjust the 966 sq ft house to your liking and move in! Or, rent it out. Maybe even re-sell!
| Price History | |
|---|---|
| 9/25/2026 | Listed $33,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Flat,Metal |
| Appliances | None |
| Zoning | R |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Adobe,Galvanized Plumbing,Plastic Plumbing |
| Year Built | 1940 |
| Electric | LasAnimas |
| Property Subtype | Single Family Residence |
| County | Bent |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Las Animas |
| Garage Y/N | false |
| Status | Active |
| Directions | From Highway 50 go east at 6th st. Proceed until Lincoln Ave. Go north on Lincoln Ave. The house will be on the left-hand side of the st. |
| City | Las Animas |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE 1 |
| MLS Area | Arkansas Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17511.12 |
| Carport Y/N | false |
| Tax Annual Amount | 214.4 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | RE 1 |
| Elementary School District | RE 1 |
| Legal Description | Lots 4-8, block 24, Railroad Addition to the City of Las Animas as shown by the recorded plat thereof. |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial,Storage Only/Cellar |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Single Pane,Double Pane Windows,Wood Frames,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 966 |
| Laundry Features | NONE |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| RoomBasementArea | 192 |
Exterior Features
| Exterior Amenities | Alley Access |
|---|---|
| Parking Features | No Garage |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | None |
| Lot Size Area | 17511.12 |
| Spa | false |
| Building Area Total | 1158 |
| Lot Size Acres | 0.402 |
| Road Surface Type | Unimproved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be