Property Attributes
- MLS#242473
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1931
- Taxes$ 1932
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.14 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to 1601 Claremont Ave! The brick exterior and enclosed front porch create a warm first impression. Beautiful tile flooring and a wood ceiling make the entry especially inviting. This 4-bedroom, 2-bath home offers comfortable living across the main and basement levels, with updates throughout. The main level features laminate flooring, a living room with a fireplace, a dining area with a ceiling fan, and a kitchen with Formica countertops and stainless steel appliances that stay with the home. Two bedrooms and a bathroom with a tub updated in 2023 complete the main floor. Downstairs, you'll find two additional non-conforming bedrooms with newly installed carpet, a second full bathroom, a laundry room with an included washer and dryer, built-in storage, and a spacious storage room with an anchored safe. Split A/C units provide added comfort in both main-level bedrooms and one basement bedroom. Outside, the fully fenced front and backyard feature pet-friendly artificial turf installed in June 2026. The backyard also includes a spacious storage shed, offering plenty of room for tools, equipment, and more. Other updates include a roof installed in February 2022 and furnace/boiler and water heater updates from 2021. The owned Blink security system also stays with the home. With flexible living space, generous storage, and thoughtful updates throughout, this home is ready for its next chapter!
| Price History | |
|---|---|
| 9/25/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,High Effiency Furnace/Boiler |
| Cooling | Refrigerated Wall Unit |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Double Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Enclosed-Front |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Frame,Brick,Aqua Pex |
| Exclusions | Sellers Personal Property |
| Year Built | 1931 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Minnequa Area |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-25, take the Northern Ave exit and head west. Turn south onto Lake Ave, then east onto Jones Ave. Continue on Jones Ave and turn onto Claremont Ave. The property is located at 1601 Claremont Ave, on the corner of Claremont Ave and Sprague Ave. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Pueblo School District 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1932.24 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://gold-peak-films.aryeo.com/sites/emoxkdxo/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Pueblo School District 60 |
| Elementary School District | Pueblo School District 60 |
| Legal Description | LOTS 29 + 30 BLK 13 MINNEQUA ADD |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Radon Mitigation System |
| Flooring | New Floor Coverings,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 984 |
| Laundry Features | Basement,Tile |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 630 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 121 |
| Kitchen Description | Laminate |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| RoomBasementArea | 630 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 140 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Living Room Area | 144 |
| Living Room Length | 12 |
| Living Room Width | 12 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main |
| Dining Room Area | 110 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Attached |
| Lot Features | Corner Lot,Trees-Front |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6098.4 |
| Spa | false |
| Building Area Total | 1614 |
| Lot Dimensions | 50 x 123 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be